| Model | Switch Type | Fre. Range(GHz) | IL | Isolation | VSWR | Input Power | Switch Time(ns) | Current@ +5V/-5V |
| (dB.Typ) | (dB.Min) | (Max) | (W.Max) | DC(mA.Typ) | ||||
| LMWR80SPDT1-18G | SPDT | 1-18 | 2.7 | 80 | 2.2 | 1 | 50 | 60/40 |
| LMWR80SPDT2-4G | SPDT | 2-4 | 1.3 | 80 | 1.5 | 1 | 50 | 60/40 |
| LMWR80SPDT2-18G | SPDT | 2-18 | 2.7 | 80 | 2 | 1 | 50 | 60/40 |
| LMWR80SPDT4-8G | SPDT | 4-8 | 1.5 | 80 | 1.5 | 1 | 50 | 60/40 |
| LMWR80SPDT8-12G | SPDT | 8-12 | 1.9 | 80 | 1.6 | 1 | 50 | 60/40 |
| LMWR80SPDT12-18G | SPDT | 12-18 | 2.3 | 80 | 1.7 | 1 | 50 | 60/40 |
