| Model | Switch Type | Fre. Range(GHz) | IL | Isolation | VSWR | Input Power | Switch Time(ns) | Current@ +5V/-5V |
| (dB.Typ) | (dB.Min) | (Max) | (W.Max) | DC(mA.Typ) | ||||
| LMWA80SPDT1-18G | SPDT | 1-18 | 3.2 | 80 | 2.2 | 0.5 | 50 | 60/40 |
| LMWA80SPDT2-6G | SPDT | 2-6 | 1.7 | 80 | 1.5 | 0.5 | 50 | 60/40 |
| LMWA80SPDT2-4G | SPDT | 2-4 | 1.7 | 80 | 1.5 | 0.5 | 50 | 60/40 |
| LMWA80SPDT2-18G | SPDT | 2-18 | 3.1 | 80 | 2 | 0.5 | 50 | 60/40 |
| LMWA80SPDT4-8G | SPDT | 4-8 | 1.9 | 80 | 1.5 | 0.5 | 50 | 60/40 |
| LMWA80SPDT8-12G | SPDT | 8-12 | 2.3 | 80 | 1.7 | 0.5 | 50 | 60/40 |
| LMWA80SPDT12-18G | SPDT | 12-18 | 2.7 | 80 | 1.7 | 0.5 | 50 | 60/40 |
