| Model | Frequenc(GHz) Min | Frequenc(GHz) Max | Gain (dB) | P1dB(dBm) | Psat(dBm) | VSWR | Connector | Spec |
| LMWPA10M300M-33-33 | 0.01 | 0.3 | 33 | - | 33 | 2 | SMA | |
| LMWPA10M1G-33-33 | 0.01 | 1 | 33 | - | 33 | 2 | SMA | |
| LMWPA10M2G-30-30 | 0.01 | 2 | 32 | - | 31 | 1.5 | SMA | |
| LMWPA0.01G6.5G-30-30 | 0.01 | 6.5 | 30 | 30 | 34 | 2 | SMA | |
| LMWPA10M10G-30-30 | 0.01 | 10 | 32 | - | 31 | 1.5 | SMA | |
| LMWPA0.01G18G-31-25 | 0.01 | 18 | 31 | 25 | 27 | 2 | SMA | |
| LMWPA0.01G20G-46-30.5 | 0.01 | 20 | 46 | 29.5 | 30.5 | 1.8 | SMA | |
| LMWPA10M40G-28-20 | 0.01 | 40 | 28 | 18 | 20 | 1.7 | 2.92mm | |
| LMWPA20M3G-38-28 | 0.02 | 3 | 38 | 28 | 29 | 1.5 | SMA | |
| LMWPA50M350M-33-33 | 0.05 | 0.35 | 33 | - | 33 | 1.5 | SMA | |
| LMWPA50M500M-50-33 | 0.05 | 0.5 | 50 | 33 | 33 | 2 | SMA | |
| LMWPA100M12G-30-29.5 | 0.05 | 12 | 30 | 29.5 | 31 | 2 | SMA | |
| LMWPA0.05G12G-30-30 | 0.05 | 12 | 30 | 30 | 31 | 2 | SMA | |
| LMWPA100M6G-30-30 | 0.1 | 6 | 30 | 31 | - | 1.5 | SMA | |
| LMWPA0.1G18G-31-32 | 0.1 | 18 | 31 | 30 | - | 2.2 | SMA | |
| LMWPA0.1G18G-30-27 | 0.1 | 18 | 30 | 27 | 29 | 2 | SMA | |
| LMWPA100M2G-20-30 | 0.1 | 2 | 22 | 28 | - | 1.5 | SMA | |
| LMWPA100M2G-30-30 | 0.1 | 2 | 30 | 31 | - | 1.5 | SMA | |
| LMWPA0.1G20G-25-31 | 0.1 | 20 | 25 | 30 | 31 | 2.2 | SMA | |
| LMWPA0.1G20G-30-30 | 0.1 | 20 | 30 | 30 | 31 | 2 | SMA | |
| LMWPA0.1G22G-31-32 | 0.1 | 22 | 31 | 30 | - | 2.2 | SMA | |
| LMWPA0.1G22G-35-30 | 0.1 | 22 | 35 | 28 | 30 | 1.6 | SMA | |
| LMWPA0.1G22G-35-28 | 0.1 | 22 | 35 | 26 | 28 | 2 | SMA | |
| LMWPA0.1G22G-35-33 | 0.1 | 22 | 35 | 30 | 33 | 2 | SMA | |
| LMWPA0.1G22G-30-27 | 0.1 | 22 | 30 | 26 | 27 | 2.2 | SMA | |
| LMWPA0.1G26G-15-23 | 0.1 | 26 | 15 | 23 | - | 2 | SMA | |
| LMWPA0.3G5G-25-32 | 0.3 | 5 | 25 | 30 | 32 | 1.8 | SMA | |
| LMWPA300M6G-40-30 | 0.3 | 6 | 42 | 31 | 32 | 1.5 | SMA | |
| LMWPA400M8G-35-20 | 0.4 | 8 | 35 | 21 | 22 | 1.5 | SMA | |
| LMWPA0.5G6G-35-30 | 0.5 | 6 | 35 | 28 | 30 | 2.5 | SMA | |
| LMWPA0.5G8G-35-33 | 0.5 | 8 | 35 | - | 33 | 2 | SMA | |
| LMWPA700M2G2-62-32 | 0.7 | 2.2 | 62 | 32 | 32 | 1.5 | SMA | |
| LMWPA0.7G5G-20-32 | 0.7 | 5 | 20 | 30 | 32 | 2 | SMA | |
| LMWPA0.7G20G-32-22 | 0.7 | 20 | 32 | 22 | - | 1.5 | 2.92mm | |
| LMWPA800M1300M-50-30 | 0.8 | 1.3 | 52 | - | 31 | 1.5 | SMA | |
| LMWPA1G2.5G-35-33 | 1 | 2.5 | 35 | 30 | 33 | 2 | SMA | |
| LMWPA1G6G-45-33 | 1 | 6 | 45 | 30 | 33 | 2 | SMA | |
| LMWPA1G12G-24-26-H | 1 | 12 | 24 | 25 | 26 | 2 | SMA | |
| LMWPA1G18G-30-30 | 1 | 18 | 30 | 28 | 30 | 2 | SMA | |
| LMWPA1G18G-43-32-HS | 1 | 18 | 43 | 31 | 32 | 2.2 | SMA | |
| LMWPA1G18G-40-30 | 1 | 18 | 40 | 27 | 30 | 2.2 | SMA | |
| LMWPA2G6G-40-15-GCR20 | 2 | 6 | 40 | 15 | - | 2 | SMA | |
| LMWPA2G20G-30-27 | 2 | 20 | 30 | 25 | 27 | 2 | SMA | |
| LMWPA2G27G-40-33 | 2 | 27 | 40 | 30 | 33 | 2 | 2.92mm | |
| LMWPA4G8G-13-30 | 4 | 8 | 13 | 27 | 30 | 2 | SMA | |
| LMWPA6G18G-35-33-W | 6 | 18 | 35 | - | 33 | 2 | SMA | |
| LMWPA6G18G-40-30 | 6 | 18 | 40 | 30 | 33 | 2 | SMA | |
| LMWPA6G18G-24-30 | 6 | 18 | 24 | - | 33 | 1.8 | SMA | |
| LMWPA6G40G-32-22 | 6 | 40 | 32 | 22 | 23 | 1.7 | 2.92mm | |
| LMWPA6G40G-28-20 | 6 | 40 | 28 | 20 | 22 | 1.7 | 2.92mm | |
| LMWPA8G12G-30-33 | 8 | 12 | 30 | 30 | 33 | 2 | SMA | |
| LMWPA8G12.4G-30-23 | 8 | 12.4 | 30 | 23 | 25 | 2 | SMA | |
| LMWPA8G26.5G-40-25 | 8 | 26.5 | 42 | - | 25 | 2 | SMA | |
| LMWPA11G12.5G-40-30 | 11 | 12.5 | 40 | 28 | 30 | 1.8 | SMA | |
| LMWPA12G20G-33-33 | 12 | 20 | 33 | - | 33 | 2 | SMA | |
| LMWPA18G26.5G-18-30 | 18 | 26.5 | 18 | 30 | 32 | 2 | 2.92mm | |
| LMWPA18G40G-28-20 | 18 | 40 | 28 | 22 | 23 | 1.7 | 2.92mm | |
| LMWPA18G40G-32-29 | 18 | 40 | 32 | 28 | 29 | 2 | 2.92mm | |
| LMWPA18G40G-30-30 | 18 | 40 | 30 | - | 30 | 2.5 | 2.92mm | |
| LMWPA18G40G-33-33 | 18 | 40 | 33 | - | 33 | 2 | 2.92mm | |
| LMWPA18G40G-38-27 | 18 | 40 | 38 | 27 | 28 | 2 | 2.92mm | |
| LMWPA18G40G-35-31 | 18 | 40 | 35 | 29 | 31 | 2 | 2.92mm | |
| LMWPA18G40G-35-33 | 18 | 40 | 35 | 30 | 33 | 2 | 2.92mm | |
| LMWPA18G40G-30-32-HS | 18 | 40 | 30 | 30 | 32 | 2 | 2.92mm | |
| LMWPA18G40G-46-30 | 18 | 40 | 46 | 29.5 | 30 | 1.8 | 2.92mm | |
| LMWPA26.5G40G-32-31 | 26.5 | 40 | 32 | 28 | 31 | 2 | 2.92mm | |
| LMWPA26.5G40G-32-34 | 26.5 | 40 | 32 | 33 | 34 | 2 | 2.92mm | |
| LMWPA26.5G40G-30-30-2 | 26.5 | 40 | 30 | 29 | 30 | 2 | 2.92mm |
