Broadband, narrowband, high-frequency, our extensive portfolio of LNAs is ready to tackle the toughest requirements. Don’t see exactly what you need? We have a vast library of pre-engineered building blocks ready to support any custom design.
| Model Number | Freq Start (GHz) | Freq Stop (GHz) | Gain (dB) min | Flatness (±dB) max | NF (dB) max | P1dB (dBm) min | OIP3 (dBm) nom | VSWR (In/Out) nom | Voltage (V), Current (mA) | Datasheet |
| LMWL016L2814 | 0.1 | 6 | 28 | 1.25 | 1.3* | 7 | 14 | 2.0:1 | 12V, 190mA | View |
| LMWL0118L2512 | 0.1 | 18 | 24.8 | 1.5 | 2.5* | 6 | 16 | 2.0:1 | 12V, 160mA | View |
| LMW-LNMB-13-101 | 0.1 | 26.5 | 13 | 2 | 5.5 | 15 | 23 | 2.2:1 | 12V, 200mA | View |
| LMWL18L3001 | 1 | 8 | 30 | 2 | 1.8 | 13 | 22 | 1.8:1 | 12V, 110mA | View |
| LMW-LNMB-28-102 | 1 | 12 | 28 | 2 | 2 | 15 | 2.0:1 | 12V, 200mA | View | |
| LMWL240L2201 | 2 | 40 | 22 | 3 | 6 | 15 | 25 | 2.0:1 | 12V, 350mA | View |
| LMWL48L3002 | 4 | 8 | 30 | 1 | 1 | 10 | 20 | 1.8:1 | 12V, 100mA | View |
| LMWL45L2802 | 4.4 | 5 | 28 | 1 | 0.7 | 10 | 18 | 2.01:1 | 12V, 100mA | View |
| LMW-LNC-30-101 | 4.4 | 6 | 28 | 1 | 1 | 10 | 18 | 2.0:1 | 12V, 200mA | View |
| LMWL56L2802 | 5.9 | 6.4 | 28 | 1 | 0.7 | 10 | 18 | 2.0:1 | 12V, 100mA | View |
| LMWL618L4011 | 6 | 18 | 40 | 2 | 1.6 | 10 | 20 | 2.0:1 | 12V, 220mA | View |
| LMW-LNX-45-102 | 7.2 | 8.4 | 45 | 1 | 1.1 | 10 | 20 | 1.5:1 | 12V, 150mA | View |
| LMWL812L3003 | 8 | 12 | 30 | 1.5 | 1.3 | 10 | 18 | 2.0:1 | 12V, 150mA | View |
| LMWL910L3003 | 9.5 | 10.5 | 30 | 1 | 1.2 | 10 | 18 | 2.0:1 | 12V, 150mA | View |
| LMW-LNX-45-101 | 9.5 | 10.5 | 45 | 1 | 1.1 | 10 | 20 | 1.4:1 | 12V, 190mA | View |
| LMW-LNX-28-102-WG | 10.2 | 10.45 | 28 | 1 | 1.25 | 10 | 20 | 1.5:1 | 12V, 150mA | View |
| LMWL1213L3002 | 12.2 | 13.2 | 30 | 1 | 1.3 | 10 | 18 | 2.0:1 | 12V, 150mA | View |
| LMW-LNKU-28-102-WG | 14.4 | 14.8 | 26 | 1 | 1.5 | 10 | 23 | 1.5:1 | 12V, 150mA | View |
| LMWL1617L3002 | 16 | 17 | 30 | 1 | 1.4 | 10 | 18 | 2.0:1 | 12V, 150mA | View |
| LMW-LNK-30-101 | 18 | 26.5 | 28 | 2 | 3.5 | 8 | 15 | 2.0:1 | 12V. 140mA | View |
| LMW-LNK-40-101 | 19.2 | 21.2 | 40 | 1.5 | 1.4 | 15 | 22 | 2.0:1 | 12V, 190mA | View |
| LMW-LNKA-30-101 | 24 | 30 | 30 | 2.5 | 4 | 10 | 17 | 2.0:1 | 12V, 120mA | View |
| LMW-LNKA-60-101 | 24 | 30 | 58 | 1.5 | 3 | 8 | 15 | 2.0:1 | 12V, 200mA | View |
