| Model | Frequency(GHz) Min | Frequency(GHz) Max | Isolation(dB) | Insert. Loss(dB) | Phase Balance(掳) | Amp Balance(dB) | Power(W) | VSWR | Connector | Spec |
| LMWC-0580-3S-90 | 0.5 | 8 | 18 | 1.6 | 12 | 0.9 | 20 | 1.3 | SMA | ![]() |
| LMWC-0640-3S-90 | 0.6 | 4 | 20 | 0.8 | 8 | 0.6 | 50 | 1.3 | SMA | ![]() |
| LMWC-1040-3S-90 | 1 | 4 | 22 | 0.5 | 5 | 0.6 | 50 | 1.25 | SMA | ![]() |
| LMWC-10100-3S-90 | 1 | 10 | 18 | 1.2 | 5 | 1 | 50 | 1.5 | SMA | ![]() |
| LMWC-10180-3S-90 | 1 | 18 | 18 | 1.2 | 2 | 1 | 50 | 1.6 | SMA | ![]() |
| LMWC2023-3S-90 | 2 | 2.3 | 24 | 0.15 | 2 | 0.2 | 50 | 1.15 | SMA | ![]() |
| LMWC-2040-3S-90 | 2 | 4 | 24 | 0.3 | 2 | 0.5 | 50 | 1.2 | SMA | ![]() |
| LMWC-2080-3S-90 | 2 | 8 | 22 | 0.6 | 5 | 0.5 | 50 | 1.2 | SMA | ![]() |
| LMWC-20180-3S-90 | 2 | 18 | 18 | 1.3 | 12 | 1 | 50 | 1.5 | SMA | ![]() |
| LMWC-20400-3K-90 | 2 | 40 | 14 | 2.5 | 14 | 1.4 | 20 | 1.8 | 2.92mm | ![]() |
| LMWC-4080-3S-90 | 4 | 8 | 20 | 0.35 | 3 | 0.5 | 50 | 1.3 | SMA | ![]() |
| LMWC-40124-3S-90 | 4 | 12.5 | 18 | 0.8 | 7 | 0.7 | 50 | 1.5 | SMA | ![]() |
| TGB-40240-3K-90 | 4 | 24 | 16 | 1.3 | 7 | 0.8 | 50 | 1.6 | SMA | ![]() |
| LMWC-60180-3S-90 | 6 | 18 | 16 | 1 | 5 | 0.6 | 50 | 1.6 | SMA | ![]() |
| LMWC-100265-3S-90 | 10 | 26.5 | 10 | 2.6 | 14 | 1.4 | 50 | 1.4 | SMA | ![]() |
| LMWC-80120-3S-90 | 8 | 12 | 16 | 0.8 | 5 | 0.6 | 50 | 1.5 | SMA | ![]() |
| LMWC-100265-3K-90 | 10 | 26.5 | 14 | 2.6 | 14 | 1.4 | 50 | 1.4 | 2.92mm | ![]() |
| LMWC-100400-3K-90 | 10 | 40 | 10 | 2.6 | 14 | 1.4 | 50 | 1.9 | 2.92mm | ![]() |
| LMWC-180400-3K-90 | 18 | 40 | 12 | 2 | 10 | 0.8 | 50 | 1.8 | 2.92mm | ![]() |
| LMWC-180265-3S-90 | 18 | 26.5 | 14 | 1.3 | 12 | 1 | 30 | 1.4 | SMA | ![]() |


